The statutes, regulations, orders and cases commenters cite, and the published work they bring — including work the agency's own record does not contain. Counts are unique comments, submissions beside them. Each opens the comments citing it.
Citations are grouped into authority families — every way of writing one provision counts as that provision.
| Authority | Unique | Submissions | Written as |
|---|---|---|---|
| 36 CFR 294 | 835 | 908 | 36 C.F.R. Section 294.12 · 36 CFR Part 294 · 36 CFR part 294 |
| 28 U.S.C. 1291 | 365 | 367 | 28 U.S.C. Section 1291 · 28 U.S.C. 1291 · 28 U.S.C. section 1291 |
| 66 FR 3244 | 172 | 478 | 66 FR 3244 · 66 Fed. Reg. 3244 |
| 7 CFR 1 | 61 | 63 | 7 CFR 1b · 7 CFR 1b.11(a)(53) · 7 CFR 1.28 |
| Executive Order 14225 | 56 | 56 | Executive Order 14225 · EO 14225 · executive order 14225 |
| Executive Order 14153 | 55 | 55 | Executive Order 14153 · E.O. 14153 · EO 14153 |
| 463 U.S. 29 | 43 | 43 | 463 U.S. 29 |
| Executive Order 14154 | 37 | 46 | Executive Order 14154 · EO 14154 · E.O. 14154 |
| Executive Order 14192 | 35 | 35 | Executive Order 14192 · E.O. 14192 · EO 14192 |
| Executive Order 13175 | 29 | 36 | Executive Order 13175 · E.O. 13175 · EO 13175 |
| 284 F.3d 1062 | 17 | 17 | 284 F.3d 1062 |
| 5 U.S.C. 553 | 15 | 15 | 5 U.S.C. 553 |
| 556 U.S. 502 | 14 | 14 | 556 U.S. 502 · FCC v. Fox Television Stations, Inc. |
| 91 FR 53827 | 14 | 14 | 91 Fed. Reg. 53827 · 91 Fed. Reg 53827 |
| 90 FR 42179 | 13 | 36 | 90 FR 42179 · 90 Fed. Reg. 42179 |
| 490 U.S. 332 | 12 | 12 | 490 U.S. 332 · Robertson v. Methow Valley Citizens Council |
| 91 FR 53 | 12 | 87 | 91 Fed. Reg. 53 |
| 16 U.S.C. 1604 | 10 | 12 | 16 U.S.C. 1604 · 16 USC 1604(a) |
| Executive Order 11988 | 10 | 10 | Executive Order 11988 |
| Executive Order 12866 | 10 | 10 | Executive Order 12866 · E.O. 12866 · E.O.12866 |
| 575 F.3d 999 | 9 | 9 | 575 F.3d 999 · California ex rel. Lockyer v. U.S. Department of Agriculture |
| 795 F.3d 956 | 8 | 8 | 795 F.3d 956 |
| 161 F.3d 1208 | 7 | 7 | 161 F.3d 1208 · Blue Mountains Biodiversity Project v. Blackwood |
| 42 U.S.C. 4332 | 7 | 7 | 42 U.S.C. 4332 · 42 U.S.C. Sec. 4332 · 42 U.S.C. 4332 |
| 16 U.S.C. 1600 | 6 | 6 | 16 U.S.C. 1600 |
| 5 U.S.C. 706 | 6 | 6 | 5 U.S.C. 706 · 5 U.S.C. Sec. 706 |
| 137 F.3d 1372 | 5 | 5 | 137 F.3d 1372 |
| 145 S. Ct. 1497 | 5 | 5 | Seven County Infrastructure Coalition v. Eagle County (2025) · Seven County Infrastructure Coalition v. Eagle County, Colorado |
| 36 CFR 212 | 5 | 5 | 36 CFR Part 212 · 36 CFR 212 · 36 CFR 212.51 |
| 40 CFR 1502 | 5 | 5 | 40 CFR 1502 |
Letters no one else sent.
Letters sent by 10 or more people; each campaign counts once.
The 20 most-cited of 229 works commenters brought that are not in the agency's record.
The 20 most-cited of 284 works.